Guía de tallas de tops de baño
US | INT | Tallas alfanuméricas |
30A | 65B | XS |
30B | 65C | XS |
32A | 70B | XS |
32B | 70C | XS |
32C | 70D | S |
32D | 70DD | S |
34A | 75B | S |
34B | 75C | S |
34C | 75D | M |
34D | 75DD | M |
36A | 80B | M |
36B | 80C | M |
36C | 80D | L |
36D | 80DD | L |
Guía de tallas de partes de abajo de baño
xs | xs | S | S | M | M | L | XL | |
Cintura | 61cm
| 63.5cm
| 66cm
| 68.5cm
| 71cm
| 73.5cm
| 77.5cm
| 86.5cm
|
Cadera
| 87cm
| 90cm
| 92.5m
| 95cm
| 98cm
| 100cm
| 104cm
| 113cm
|